DESTINATIONS & SAIL DATES
Antarctica
AND THE FJORDS
May we help you
RIO DE JANEIRO TO VALPARAISO
22 Days aboard Insignia | Fares from $4,799 per guest
Sail Date: Jan 14, 2011
View All Details for this Cruise
Embarkation Port: Rio de Janeiro |
Day |
Port |
Arrive |
Depart |
Jan 14 | Rio de Janeiro | | 6:00 p.m. |
Jan 15 | Sao Paulo (Santos) | 8:00 a.m. | 11:00 p.m. |
Jan 16 | Cruising the Atlantic Ocean | | |
Jan 17 | Cruising the Atlantic Ocean | | |
Jan 18 | Montevideo | 8:00 a.m. | 6:00 p.m. |
Jan 19 | Buenos Aires | 8:00 a.m. | 6:00 p.m. |
Jan 20 | Punta Del Este | 10:00 a.m. | 6:00 p.m. |
Jan 21 | Cruising the Atlantic Ocean | | |
Jan 22 | Cruising the Atlantic Ocean | | |
Jan 23 | Port Stanley | 8:00 a.m. | 5:00 p.m. |
Jan 24 | Cruising the Drake Passage | | |
Jan 25 | Cruising By Deception Island, Antartica | | |
Jan 26 | Cruising By Paradise Bay, Antartica | | |
Jan 27 | Cruising By Half Moon Island, Antartica | | |
Jan 28 | Cruising the Drake Passage | | |
Jan 29 | Ushuaia | 7:00 a.m. | 11:00 p.m. |
Jan 30 | Punta Arenas | 11:00 a.m. | 8:00 p.m. |
Jan 31 | Cruising the Chilean Fjords | | |
Feb 01 | Cruising the Chilean Fjords | | |
Feb 02 | Puerto Chacabuco | 8:00 a.m. | 1:00 p.m. |
Feb 03 | Puerto Montt | 8:00 a.m. | 4:00 p.m. |
Feb 04 | Cruising the Pacific Ocean | | |
Feb 05 | Valparaiso | 7:00 a.m. | |
Disembarkation Port: Valparaiso |
Click here to register for special offers and itinerary updates.
You have no saved cruises